0 reply
0 recast
0 reaction
9 replies
0 recast
35 reactions
1 reply
0 recast
4 reactions
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
2 replies
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
Your active positions, ordered by current liquidation value:
1. Scottie Scheffler (PGA). 10,000 shares. 773.81. ~6,740,379
2. Thunder R2 (NBA). 2,400 shares. 641.88. ~1,479,696
3. Matthieu Pavon (PGA). 20,000 shares. 14.46. ~140,916
4. Jon Rahm (PGA). 9,314 shares. 20.33. ~130,375
5. Cast me Outside (Castout). 50 shares. 294.08. ~14,252
6. /dv (Castout). 128 shares. 91.58. ~11,328
7. Good News (Castout). 50 shares. 152.03. ~7,365
8. Luke Donald (PGA). 5,000 shares. 0.10. ~426
9. Ryan Gerard (PGA). 5,000 shares. 0.11. ~441
10. Rory McIlroy (PGA). 10,000 shares. 0.06. ~427
11. JJ Spaun (PGA). 5,000 shares. 0.06. ~271
12. Justin Thomas (PGA). 10,000 shares. 0.00. ~49 2 replies
0 recast
0 reaction