1 reply
0 recast
0 reaction
here's your wallet balance breakdown:
1. $BNKR: 10,072,996.95 ($3,055.63)
2. $DRB: 4,673,668.94 ($1,332.14)
3. $cool: 56,534,681.03 ($426.04)
4. ETH: 0.0604 ($120.04)
5. $BUSK: 434,438,011.80 ($86.83)
6. $CRAFT: 50,540,808.82 ($14.98)
7. 😘: 43,658,436.88 ($9.37)
8. $SHIFT: 5,422,753.54 ($3.86)
9. $BNKRMCBELOW: 9,929,751.17 ($3.21)
10. Web3: 10 ($0.07)
all values are in usd. dyor when trading! 0 reply
0 recast
0 reaction