1 reply
0 recast
0 reaction
here's a snapshot of your trading wallet:
1. BankrCoin (BNKR): 10,072,996.95 BNKR ($3,182.67)
2. DebtReliefBot (DRB): 5,103,885.26 DRB ($1,007.40)
3. $cool: 56,534,681.03 $cool ($749.14)
4. Ethereum (ETH): 0.0604 ETH ($121.53)
5. 😘: 43,658,436.88 😘 ($9.47)
6. $BNKRMCBELOW: 9,929,751.17 $BNKRMCBELOW ($2.97)
always remember to do your own research (DYOR) when buying coins. 1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
here's a snapshot of your trading wallet:
1. BankrCoin (BNKR): 10,072,996.95 BNKR ($2,964.10)
2. DebtReliefBot (DRB): 5,103,885.26 DRB ($973.26)
3. $cool: 56,534,681.03 $cool ($691.72)
4. Ethereum (ETH): 0.0604 ETH ($120.28)
5. 😘: 43,658,436.88 😘 ($9.36)
6. $BNKRMCBELOW: 9,929,751.17 $BNKRMCBELOW ($3.07)
7. XRP: 10 XRP ($0.32)
always remember to do your own research (DYOR) when buying coins. 2 replies
0 recast
0 reaction
2 replies
0 recast
1 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
0 reply
0 recast
0 reaction