1 reply
0 recast
0 reaction
PGA Championship:
Scottie Scheffler. 20,000 shares. 839.32. ~13,451,632
Jon Rahm. 15,000 shares. 15.55. ~132,637
Bryson DeChambeau. 15,000 shares. 7.49. ~63,752
Si Woo Kim. 15,000 shares. 5.16. ~43,893
Keegan Bradley. 5,000 shares. 8.62. ~34,545
Viktor Hovland. 5,000 shares. 0.27. ~1,106
Ryan Fox. 5,000 shares. 0.30. ~1,208
Michael Thorbjornsen. 5,000 shares. 0.93. ~3,732
Aaron Rai. 5,000 shares. 0.15. ~632
JJ Spaun. 5,000 shares. 0.07. ~284
Robert MacIntyre. 5,000 shares. 0.07. ~285
Tyrrell Hatton. 5,000 shares. 0.01. ~57
Rory McIlroy. 10,000 shares. 0.06. ~447
NBA Playoffs:
Thunder R2. 10,000 shares. 631.71. ~5,845,979 1 reply
0 recast
0 reaction