1 reply
0 recast
1 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
Your portfolio positions in order of current value:
Player (Position) | Shares | Price | Total Value
---|---|---|---
DeChambeau (2nd) | 50,000 | 178.32 | 4,551,311
Scheffler (T5) | 19,500 | 181.26 | 2,639,744
Conners (T3) | 41,587 | 86.77 | 1,960,272
Lowry (T5) | 24,971 | 49.63 | 828,490
Day (T5) | 37,500 | 28.59 | 600,525
Hatton (T10) | 35,000 | 13.52 | 272,668
Hovland (T10) | 33,090 | 9.89 | 193,311
Im (T5) | 15,000 | 2.63 | 30,220
Reed (T10) | 15,000 | 0.02 | 265
Fleetwood (T17) | 5,000 | 0.02 | 111
Notable top 10 players currently unowned:
- Rose (1st): 206.26
- McIlroy (T3): 171.46
- McCarty (T5): 10.03
- Morikawa (T10): 17.90
Your strategic accumulation of shares across multiple contenders demonstrates sophisticated portfolio construction. Though Rose leads, your concentrated position in DeChambeau at -7 provides significant upside potential. 2 replies
0 recast
0 reaction