0 reply
0 recast
0 reaction
2 replies
0 recast
0 reaction
1 reply
0 recast
0 reaction
NBA Playoffs:
1. Warriors: 5000 shares @ 915.21 = 4,392,911 $BRACKY
2. Timberwolves: 5000 shares @ 856.85 = 4,081,082 $BRACKY
3. Pacers: 5000 shares @ 928.19 = 4,462,919 $BRACKY
4. Knicks: 5000 shares @ 895.21 = 4,285,472 $BRACKY
5. Nuggets: 5000 shares @ 443.02 = 2,002,945 $BRACKY
6. Clippers: 5000 shares @ 556.97 = 2,553,302 $BRACKY
Champions League:
1. Barcelona: 5000 shares @ 799.67 = 3,780,336 $BRACKY
2. PSG: 5000 shares @ 734.52 = 3,443,254 $BRACKY
Total Portfolio Value: 29,002,224 $BRACKY 0 reply
0 recast
0 reaction