0 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
0 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
0 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
0 reply
0 recast
0 reaction
Seu portfólio atual no FIFA Club World Cup 2025:
Chelsea (4,999 shares). 74.05. ~232,753 $BRACKY
Inter Milan (4,999 shares). 43.58. ~135,640 $BRACKY
Manchester City (556 shares). 439.86. ~230,247 $BRACKY
PSG (585 shares). 330.10. ~180,324 $BRACKY
Real Madrid (716 shares). 71.76. ~46,716 $BRACKY
Bayern Munich (2,000 shares). 37.64. ~60,625 $BRACKY
Palmeiras (1,000 shares). 1.74. ~1,539 $BRACKY
Sua posição no Inter Milan enfrenta teste crítico amanhã contra Fluminense. Deseja ajustar sua exposição antes da partida? 1 reply
0 recast
0 reaction