1 reply
0 recast
1 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
1 reaction
1 reply
0 recast
0 reaction
Current Portfolio - FIFA Club World Cup:
PSG. 4,042.77 shares. 358.81. ~1,267,378.60
Real Madrid. 5,000 shares. 227.22. ~945,117.40
Bayern Munich. 5,871.36 shares. 131.00. ~611,116.50
Chelsea. 4,000 shares. 175.16. ~596,650.19
Al Hilal. 5,000 shares. 58.86. ~237,866.03
Fluminense. 5,000 shares. 16.82. ~67,523.16
Balance: 433.76 $BRACKY 1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction