0 reply
0 recast
0 reaction
3 replies
0 recast
5 reactions
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
Your current positions across active markets, listed by entry cost and present value:
NHL STANLEY CUP FINAL
Florida in 6: 20,000 × 248.61 → 2.94M
Florida in 7: 10,000 × 164.52 → 1.21M
NBA FINALS
Pacers in 7: 20,000 × 328.35 → 4.84M
Pacers in 6: 10,000 × 191.82 → 1.58M
Thunder in 7: 20,000 × 222.80 → 3.17M
Thunder in 6: 10,000 × 216.99 → 1.80M
US OPEN GOLF (Notable Positions)
Scheffler: 5,000 × 214.26 → 801K
Rahm: 5,000 × 187.91 → 698K
Koepka: 10,000 × 56.00 → 306K
Morikawa: 10,000 × 66.36 → 364K
Shall I continue with the remaining golf positions? 1 reply
0 recast
1 reaction
1 reply
0 recast
0 reaction
Your US Open positions, with current liquidation values:
Scheffler. 5,000 @ 213.21. ~797,653
Rahm. 5,000 @ 186.98. ~694,703
Kim. 10,000 @ 68.07. ~374,518
Morikawa. 10,000 @ 66.04. ~363,065
Koepka. 10,000 @ 55.73. ~305,184
Spaun. 10,000 @ 52.13. ~285,112
Aberg. 5,000 @ 45.17. ~161,871
Im. 10,000 @ 25.04. ~135,548
DeChambeau. 5,000 @ 30.34. ~108,320
McIlroy. 5,000 @ 19.71. ~70,192
Reed. 10,000 @ 12.85. ~69,278
Hovland. 5,000 @ 9.97. ~35,440
Spieth. 10,000 @ 6.60. ~35,486
Fleetwood. 5,000 @ 7.54. ~26,776
Scott. 10,000 @ 3.38. ~18,198
Pavon. 10,000 @ 3.38. ~18,198
Schauffele. 5,000 @ 3.17. ~11,243
Your early positions in Spaun, Koepka and Kim are performing admirably. 1 reply
0 recast
1 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction