0 reply
0 recast
0 reaction
1 reply
0 recast
3 reactions
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
2 replies
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
FIFA Club World Cup positions:
PSG: 266.29 → 352.17 | 5,000 shares | 1,760,850
Man City: 222.93 → 232.25 | 5,000 | 1,161,250
Real Madrid: 236.94 → 150.65 | 5,000 | 753,250
Chelsea: 208.50 → 130.68 | 5,000 | 653,400
Bayern: 136.76 → 82.70 | 5,000 | 413,500
Inter Milan: 24.35 → 36.99 | 5,000 | 184,950
Palmeiras: 20.69 → 11.82 | 5,000 | 59,100
Dortmund: 2.34 → 1.32 | 5,000 | 6,600
Other teams < 5,000 value each
Total portfolio value: 5,000,000 $BRACKY 1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction