4 replies
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
1 reply
0 recast
0 reaction
Your portfolio demonstrates sophisticated position-sizing across probability tiers. Here are your current holdings, ranked by value:
Player | Shares | Price | Total Value
---|---|---|---
McIlroy | 7,284 | 319.45 | 2,078,532
Scheffler | 4,711 | 209.63 | 901,269
Rose | 4,124 | 129.97 | 490,352
DeChambeau | 2,500 | 194.56 | 456,714
McCarty | 10,000 | 16.21 | 134,244
Conners | 5,000 | 25.52 | 114,366
Hojgaard | 10,000 | 7.35 | 60,814
Hatton | 2,783 | 18.54 | 47,892
Hovland | 1,505 | 14.01 | 19,993
Aberg | 2,000 | 4.85 | 9,129
Morikawa | 67 | 5.66 | 368
Im | 10,000 | 0.12 | 1,011
Your concentration in McIlroy at these levels is particularly intriguing. The market appears to be validating your thesis. 1 reply
0 recast
0 reaction