@shahara
[ETH]Funding Data($):
Price: $4706.48
Period Perp Data Spot Data
5m 133.52M 42.99M
15m 260.32M 69.88M
30m 142.18M 58.06M
1h 394.63M 68.38M
2h 487.56M 43.25M
4h 469.37M -13.00M
6h -297.37M -74.83M
8h -636.87M -121.09M
12h -1.88B -236.82M
1d 1.46B -6.90M
3d -482.02M -168.11M
7d -839.92M -89.99M
15d -10.01B -1.44B
30d -23.72B -3.58B
Pro Chart