@mysticraa
π Alphaβs Hot Streak: Top Gainers You Canβt Ignore! π₯
The Alpha market is on fire, and these tokens are stealing the spotlight with massive gains in the last 24h! ππ
π IDOL β $0.0341 | +73.82% | Vol: $14.45M
π TAKE β $0.1742 | +71.18% | Vol: $76.77M
π JELLYJELLY β $0.0381 | +34.95% | Vol: $10.79M
π WILD β $0.3055 | +31.92% | Vol: $4.30M
π ZENT β $0.0113 | +29.33% | Vol: $6.04M
π DORA β $0.2252 | +29.09% | Vol: $6.35M
π FST β $0.0469 | +27.62% | Vol: $495K
π M β $0.9794 | +21.67% | Vol: $486K
π₯ From IDOLβs explosive 73% pump to Mβs strong surge, Alphaβs gainers are showing no signs of slowing down. π
β‘ Which one do you think has the power to keep pumping next? π
β οΈ Stay sharp, trade smart, and never forget risk management.No financial advice!
#Cryptonews #Gainers #writetoearn #binancealphaalert #TrumpFamilyCrypto
For trade π
$IDOL
$TAKE
$WILD
View More