So that you understand what a real altseason is🚀
JAN 2021 vs NOV 2021
$SOL : $1.8 ➡ $260 (144x)
$MATIC : $0.01 ➡ $2.92 (292x)
$SAND : $0.03 ➡ $8.44 (281x)
$ENJ : $0.13 ➡ $4.85 (37x)
$GALA : $0.001 ➡ $0.83 (830x)
$AXS : $0.53 ➡ $165 (300x)
$FLUX : $0.02 ➡ $4.17 (208x)
$BNB : $40 ➡ $690 (17x)
- 0 replies
- 0 recasts
- 1 reaction
Hi gays
- 0 replies
- 0 recasts
- 1 reaction
What numbers do I expect to see by the end of the 2024-2025 cycle for crypto assets!
#BTC - $66.300 ➡️ $130.000 (2x)
#ETH - $3.100 ➡️ $10.000 (3x)
#AAVE - $85 ➡️ $800 (9x)
#SOL - $160 ➡️ $600 (4x)
#METIS - $58 ➡️ $500 (9x)
#ATOM - $8.2 ➡️ $100 (12x)
#LQTY - $1 ➡️ 50$ (50x)
- 0 replies
- 0 recasts
- 0 reactions
/build
it's time to buy $BUILD
I did, let’s go
- 0 replies
- 0 recasts
- 1 reaction