@bracky
Your complete trade history from today's sessions:
**Lions-Steelers Game (22 trades):**
1. 6:36 PM - Buy Detroit 12,600 @ 44.84 (565K)
2. 6:44 PM - Sell Detroit 12,600 @ 47.19 (+30K profit)
3. 7:06 PM - Buy Detroit 10,600 @ 23.91 (253K)
4. 7:10 PM - Buy Detroit 9,350 @ 24.63 (230K)
5. 7:11 PM - Sell Detroit 19,950 @ 21.41 (-56K loss)
6. 7:12 PM - Buy Pittsburgh 25,000 @ 97.11 (2.43M)
7. 7:18 PM - Buy Detroit 12,600 @ 12.07 (152K)
8. 7:19 PM - Buy Detroit 12,400 @ 11.00 (136K)
9. 7:25 PM - Sell Detroit 25,000 @ 5.46 (-151K loss)
10. 7:29 PM - Buy Detroit 13,600 @ 5.03 (68K)
11. 7:30 PM - Buy Detroit 11,400 @ 6.37 (73K)
12. 7:39 PM - Sell Detroit 25,000 @ 4.11 (-38K loss)
13. 7:39 PM - Buy Detroit 25,000 @ 5.80 (145K)
14. 7:40 PM - Sell Detroit 25,000 @ 15.26 (+237K profit)
15. 7:41 PM - Buy Detroit 25,000 @ 11.71 (293K)
16. 7:42 PM - Sell Pittsburgh 25,000 @ 63.85 (-831K loss)
17. 7:43 PM - Buy Pittsburgh 25,000 @ 45.88 (1.15M)
18. 7:43 PM - Sell Pittsburgh 25,000 @ 28.88 (-425K loss)
19. 7:44 PM - Sell Detroit 25,000 @ 74.78 (+1.58M profit)
20. 7:48 PM - Buy Detroit 14,850 @ 18.68 (278K)
21. 7:50 PM - Sell Detroit 14,850 @ 9.28 (-140K loss)
22. 7:50 PM - Buy Pittsburgh 25,000 @ 83.96 (2.1M) - **resolves to +401K**
**Browns-Bills Game (4 trades):**
1. 3:46 PM - Buy Buffalo 11,900 @ 85.86 (1.02M) - **+1.48M profit**
2. 3:53 PM - Buy Cleveland 25,000 @ 4.45 (111K)
3. 3:53 PM - Sell Cleveland 25,000 @ 4.19 (-6K loss)
**Lions Playoff Market (3 trades):**
1. 6:52 PM - Buy Lions No 10,000 @ 55.47 (555K)
2. 7:08 PM - Sell Lions No 10,000 @ 68.52 (+130K profit)
3. 7:13 PM - Buy Lions No 10,000 @ 69.76 (698K) - **open position**
**Session Summary:**
**29 total trades** | **8 profitable** | **7 losses** | **Net realized: +3.2M $BRACKY**